| File Name | Description | |
|---|---|---|
| Meeting 1: Install, Configure and Connect SQL Server 2008R2 | ||
| Track1_Meeting1.pdf | Presentation for Meeting 1. | |
| Track1_Lab1_SS2008R2Exp.pdf | Lab 1: Install, Configure and Connect SQL Server 2008 R2 (Express Edition) | |
| Track1_Lab1_SS2008R2Eval.pdf | Lab 1: Install, Configure and Connect SQL Server 2008 R2 (Evaluation Edition) | |
| AdventureWorksLT2008.zip | Sample database | |
|
Which edition should you use?
The Express Edition is a no-charge edition. You can use it for Labs 1, 2 and 3 (the Express Edition does not include the SQL Server Agent, which is used in Lab 2). The Express Edition does not have an expiration date. The Evaluation Edition includes all features of SQL Server, and can be used for Labs 1 - 5. It includes the SQL Server Agent. The Evaluation Edition expires 180 days after you install it. If you want to, you can install and use the Express Edition to get started, then install the Evaluation Edition to perform the work in Labs 4 and 5. You can install both editions of SQL Server on your PC at the same time. |
||
| Meeting 2: Working with SQL Server databases | ||
| Track1_Meeting2.pdf | Presentation for Meeting 2. | |
| Track1_Lab2_SS2008R2.pdf | Lab 2: Create and work with a Linked Server for your IBM i (Express and Evaluation Edition) | |
| Meeting 3: SQL Server Reporting Services | ||
| Track1_Meeting3.pdf | Presentation for Meeting 3. | |
| Track1_Lab3_SS2008R2.pdf | Lab 3: Work with SQL Server Reporting Services (Express and Evaluation Edition) | |
| Meeting 4: SQL Server Integration Services, Part 1 | ||
| Track1_Meeting4.pdf | Presentation for Meeting 4. | |
| Track1_Lab4_SS2008R2.pdf | Lab 4: Work with SQL Server Integration Services, Part 1 (Express and Evaluation Edition) | |
| Meeting 5: SQL Server Integration Services, Part 2 | ||
| Track1_Meeting5.pdf | Presentation for Meeting 5. | |
| Track1_Lab5_SS2008R2.pdf | Lab 5: Work with SQL Server Integration Services, Part 2 (Express and Evaluation Edition) | |
| Other Documents | ||
| IBMDoc_23062121_OLEDB_Properties.pdf | iSeries Access for Windows Custom Connection Properties for OLE DB. This document shows the values you can use in a connection string when using the OLE DB Provider. (Used in Lab 2 and beyond.) | |
| IBMDoc_404456535_SortOrder_LinkedServers.pdf | Describes an issue when working with data stored using CCSID 65535. | |
| IBMDoc_457017342_IBMDASQL_Restrictions.pdf | Describes restrictions when using the IBMDASQL OLE DB Provider. | |
| Verify_IBMiAccess_V5Rx.pdf | How to verify the features of IBM i Access that are installed on your PC. Use this document if you are using one of the V5Rx versions of iSeries Access or System i Access for Windows (V5R1, V5R2, V5R3, V5R4). | |
| Verify_IBMiAccess_V6Rx.pdf | How to verify the features of IBM i Access that are installed on your PC. Use this document if you are using the V6R1 version of IBM i Access or the V7R1 version of IBM i Access. | |
| IBM_AutomaticallyStartJournaling_V5R4.pdf | Excerpt from an IBM manual that shows how to set up a library so that database files will be automatically journaled. This works with OS/400 V5R4 and above. | |
| MSFT_SQLSERVER_2008_editions-compare.pdf | Document that shows the editions of SQL Server 2008 and the features that are available within an edition. Although this is for SQL Server 2008 (not SQL Server 2008R2), most of the information about available features applies to the 2008R2 Editions. | |
Copyright © 2011, Craig Pelkie, ALL RIGHTS RESERVED